Features
Excellent temperature fluctuation resistance properties
High electrical safety and long service-life features
High voltage resistance to core
Item No. | L (mH) | Rdc typ.(Ω)(Ta=25℃) | Rdc max.(Ω)(Ta=25℃) | Ie (A) (ΔT=40℃) | Download |
---|---|---|---|---|---|
1062030008 | 2.0±20% | 0.16 | 0.22 | 2.4 | 1062030008 |
1062030022 | 2.0±20% | 0.51 | 0.70 | 1.6 | 1062030022 |
1010060072 | 2.0±20% | 0.19 | 0.25 | 3.0 | 1010060072 |
1062030087 | 2.0±20% | 0.18 | 0.25 | 2.6 | 1062030087 |
1062028073 | 2.0±20% | 0.68 | 0.90 | 1.4 | 1062028073 |
1062030020 | 2.5±20% | 0.18 | 0.25 | 3.2 | 1062030020 |
10620300431 | 2.5±20% | 0.48 | 0.70 | 2.0 | 10620300431 |
1062028002 | 3.0±20% | 0.43 | 0.55 | 1.5 | 1062028002 |
1062030014 | 3.2±20% | 0.32 | 0.45 | 2.4 | 1062030014 |
1062030021 | 3.5±20% | 0.40 | 0.55 | 2.0 | 1062030021 |
10620300013 | 3.8±20% | 0.41 | 0.60 | 1.8 | 10620300013 |
10620300172 | 4.0±20% | 0.48 | 0.70 | 2.0 | 10620300172 |
1062030018 | 4.0±20% | 0.29 | 0.40 | 2.4 | 1062030018 |
1062030073 | 4.0±20% | 0.74 | 1.00 | 1.6 | 1062030073 |
1062030057 | 4.4±20% | 0.64 | 1.00 | 1.8 | 1062030057 |
10620300576 | 4.4±20% | 0.49 | 0.70 | 2.0 | 10620300576 |
1062030009 | 4.5±20% | 0.47 | 0.65 | 2.0 | 1062030009 |
10620300011 | 4.5±20% | 0.55 | 0.80 | 1.6 | 10620300011 |
1062030065 | 4.8±20% | 0.65 | 0.90 | 1.5 | 1062030065 |
1062030017 | 5.0±20% | 0.48 | 0.70 | 2.0 | 1062030017 |
1062030004 | 5.2±20% | 0.40 | 0.55 | 1.9 | 1062030004 |
1062028009 | 6.0 Min | 0.49 | 0.65 | 1.7 | 1062028009 |
1062028051 | 6.0 Min | 0.53 | 0.70 | 1.6 | 1062028051 |
1062030029 | 6.2±20% | 0.38 | 0.55 | 1.8 | 1062030029 |
10620300121 | 6.2±20% | 0.42 | 0.60 | 1.9 | 10620300121 |
1062028008 | 6.5±20% | 1.00 | 1.30 | 1.0 | 1062028008 |
1062030024 | 8.0±20% | 0.47 | 0.70 | 1.9 | 1062030024 |
1062030013 | 9.5±20% | 0.85 | 1.20 | 1.3 | 1062030013 |
1062028018 | 10.0±20% | 0.64 | 0.85 | 1.4 | 1062028018 |
1062028057 | 10.0±20% | 1.51 | 2.00 | 1.0 | 1062028057 |
1062028070 | 10.0±20% | 0.95 | 1.25 | 1.2 | 1062028070 |
1062030002 | 10.5±20% | 0.92 | 1.30 | 1.2 | 1062030002 |
1062028040 | 11.0 Min | 1.23 | 1.60 | 1.1 | 1062028040 |
10620280571 | 12.0 Min | 1.67 | 2.20 | 0.9 | 10620280571 |
1062028061 | 13.0±20% | 0.85 | 1.10 | 0.9 | 1062028061 |
1062030007 | 14.0±20% | 0.96 | 1.30 | 1.3 | 1062030007 |
1062030023 | 14.0±20% | 0.94 | 1.30 | 1.1 | 1062030023 |
TEL: +86-592-2631586 FAX: +86-592-2631599 E-MAIL: sales@zettlercn.com
Copyright © 1999-2025 Zettler Group. All Rights Reserved