Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM0801B | 54.0 x 37.0 mm | 32.1 x 16.0 mm | 3.60 x 7.60 mm | 0.50 x 0.60 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM0802A | 40.0 x 35.4 mm | 30.4 x 13.9 mm | 2.95 x 4.75 mm | 0.55 x 0.55 mm |
ACM0802C | 58.0 x 32.0 mm | 38.0 x 16.0 mm | 2.96 x 5.56 mm | 0.56 x 0.66 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM1202B | 59.0 x 32.0 mm | 46.0 x 14.5 mm | 3.20 x 6.20 mm | 0.45 x 0.60 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM1601C | 80.0 x 36.0 mm | 64.5 x 14.0 mm | 3.07 x 6.56 mm | 0.55 x 0.75 mm |
ACM1601H | 122.0 x 33.0 mm | 100.0 x 14.0 mm | 4.84 x 9.22 mm | 0.92 x 1.10 mm |
ACM1601J | 122.0 x 33.0 mm | 100.0 x 14.0 mm | 4.84 x 8.06 mm | 0.92 x 1.10 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM1602B | 84.0 x 44.0 mm | 64.5 x 16.4 mm | 3.0 x 5.23 mm | 0.56 x 0.61 mm |
ACM1602E | 85.0 x 36.0 mm | 64.5 x 16.4 mm | 3.00 x 5.23 mm | 0.56 x 0.61 mm |
ACM1602FA | 53.0 x 20.0 mm | 36.0 x 10.0 mm | 1.85 x 3.15 mm | 0.33 x 0.35 mm |
ACM1602K(Standard) | 80.0 x 36.0 mm | 64.5 x 16.4 mm | 3.00 x 5.23 mm | 0.56 x 0.61 mm |
ACM1602K(High durability) | 80.0 x 36.0 mm | 64.5 x 16.4 mm | 3.00 x 5.23 mm | 0.56 x 0.61 mm |
ACM1602KR | 80.0 x 36.0 mm | 64.5 x 16.4 mm | 3.00 x 5.23 mm | 0.56 x 0.61 mm |
ACM1602M | 85.0 x 29.0 mm | 64.5 x 16.4 mm | 3.00 x 5.23 mm | 0.56 x 0.61 mm |
ACM1602S | 122.0 x 44.0 mm | 99.0 x 24.0 mm | 5.20 x 9.55 mm | 1.00 x 1.15 mm |
ACM1602T | 85.0 x 32.6 mm | 64.5 x 16.4 mm | 3.51 x 5.75 mm | 0.56 x 0.61 mm |
ACM1602Y | 71.5 x 36.0 mm | 64.5 x 16.4 mm | 3.51 x 5.75 mm | 0.56 x 0.61 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM1604C | 87.0 x 60.0 mm | 61.8 x 25.2 mm | 3.55 x 4.75 mm | 0.55 x 0.55 mm |
ACM1604D | 87.0 x 60.0 mm | 61.8 x 25.2 mm | 3.55 x 4.75 mm | 0.55 x 0.55 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM2002D | 116.0 x 37.0 mm | 83.0 x 18.6 mm | 3.20 x 5.55 mm | 0.60 x 0.65 mm |
ACM2002E(Standard) | 116.0 x 37.0 mm | 83.0 x 18.6 mm | 3.20 x 5.55 mm | 0.60 x 0.65 mm |
ACM2002E(High durability) | 116.0 x 37.0 mm | 83.0 x 18.6 mm | 3.20 x 5.55 mm | 0.60 x 0.65 mm |
ACM2002R | 180.0 x 40.0 mm | 149.0 x 23.0 mm | 6.00 x 9.66 mm | 1.12 x 1.12 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM2004D(Standard) | 98.0 x 60.0 mm | 76.0 x 25.2 mm | 2.95 x 4.75 mm | 0.55 x 0.55 mm |
ACM2004D(High durability) | 98.0 x 60.0 mm | 76.0 x 25.2 mm | 2.95 x 4.75 mm | 0.55 x 0.55 mm |
ACM2004F | 146.0 x 62.5 mm | 123.0 x 42.5 mm | 4.85 x 9.23 mm | 0.93 x 1.11 mm |
ACM2004G | 98.0 x 60.0 mm | 76.0 x 25.2 mm | 2.95 x 4.75 mm | 0.55 x 0.55 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM2402C | 118.0 x 36.0 mm | 94.5 x 18.0 mm | 0.60 x 5.95 mm | 0.05 x 0.05 mm |
ACM2402F | 190.0 x 42.0 mm | 159.3 x 23.0 mm | 6.40 x 10.2 mm | 1.00 x 1.00 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM4002E | 182.0 x 33.5 mm | 154.1 x 16.5 mm | 3.70 x 5.95 mm | 0.60 x 0.65 mm |
Series | Outline Dimension | Viewing Area | Character Size | Dot Size |
---|---|---|---|---|
ACM4004H | 190.0 x 54.0 mm | 147.0 x 29.5 mm | 2.78 x 4.89 mm | 0.50 x 0.55 mm |
ACM4004K | 190.0 x 54.0 mm | 147.0 x 29.5 mm | 2.78 x 4.89 mm | 0.50 x 0.50 mm |
We're professional cob character modules manufacturers in China, supplying the best service. Feel free to buy high quality cob character modules from our factory. For price consultation, contact us.
TEL: +86-592-2631586 FAX: +86-592-2631599 E-MAIL: sales@zettlercn.com
Copyright © 1999-2024 Zettler Group. All Rights Reserved