Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM0802A | 30.0 x 19.5 mm | 27.0 x 10.5 mm | 0.45 x 0.50 mm | 0.50 x 0.55 mm | ST7032I or compatible |
Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM1602V | 98.0 x 31.5 mm | 94.0 x 20.2 mm | 0.97 x 0.975 mm | 1.02 x 1.025 mm | ST7032I or compatible |
AQM1602Y | 43.6 x 25.47 mm | 38.2 x 12.82 mm | 0.34 x 0.50 mm | 0.38 x 0.58 mm | ST7032I or compatible |
Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM2002C | 153.0 x 35.5 mm | 149.0 x 23.0 mm | 1.12 x 1.12 mm | 1.20 x 1.20 mm | ST7036 or compatible |
Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM1016A | 43.5 x 57.0 mm | 32.0 x 50.0 mm | 0.275 x 0.275 mm | 0.29 x 0.29 mm | ST7528 or compatible |
Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM1056B | 36.6 x 28.0 mm | 32.6 x 17.6 mm | 0.27 x 0.27 mm | 0.29 x 0.29 mm | ST7565P or compatible |
Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM1248A | 34.0 x 20.0 mm | 32.0 x 11.0 mm | 0.2 x 0.17 mm | 0.22 x 0.19 mm | ST7565R or compatible |
Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM1264AX | 68.8 x 49.2 mm | 60.6 x 33.1 mm | 0.4 x 0.4 mm | 0.43 x 0.43 mm | ST7565R or compatible |
AQM1264CJ | 93.7 x 52.6 mm | 70.7 x 38.8 mm | 0.5 x 0.5 mm | 0.52 x 0.52 mm | NT7538H |
AQM1264DX | 69.54 x 58.0 mm | 64.5 x 37.0 mm | 0.435 x 0.435 mm | 0.465 x 0.465 mm | NT7538H |
AQM1264GX | 73.0 x 42.0 mm | 55.0 x 30.6 mm | 0.37 x 0.37mm | 0.41 x 0.41mm | ST7565R or compatible |
AQM1264PB | 89.7 x 49.8 mm | 66.8 x 35.5 mm | 0.48 x 0.48 mm | 0.50 x 0.50mm | ST7565P |
Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM1212N | 46.0 x 54.0 mm | 43.00 x 42.79 mm | 0.275 x 0.285 mm | 0.29 x 0.30 mm | ST7541 |
Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM1696A | 98.48 x 61.93 mm | 74.31 x 44.87 mm | 0.40 x 0.38 mm | 0.43 x 0.41 mm | ST7528 or compatible |
Series | Outline Dimension | Viewing Area | Dot Size | Dot Pitch | Controller |
---|---|---|---|---|---|
AQM2416AA | 98.7 x 64.2 mm | 78.5 x 47.5 mm | 0.27 x 0.255 mm | 0.29 x 0.275 mm | ST7586 or compatible |
AQM2416D(High durability) | 98.7 x 64.2 mm | 78.5 x 47.5 mm | 0.27 x 0.255 mm | 0.29 x 0.275 mm | ST7586 or compatible |
We're professional cog modules manufacturers in China, supplying the best service. Feel free to buy high quality cog modules from our factory. For price consultation, contact us.
TEL: +86-592-2631586 FAX: +86-592-2631599 E-MAIL: sales@zettlercn.com
Copyright © 1999-2024 Zettler Group. All Rights Reserved