P/N | Resolution | Brightness | Level | Outline Dimension | Active Area | Interface | Touch Panel |
---|---|---|---|---|---|---|---|
ATM0430U48 | 480 x 272 | 600 cd/m2 | TTL/232 | 121.92 x 73.15 mm | 95.04 x 53.856 mm | UART | N.A. |
ATM0430U48-CT | 480 x 272 | 500 cd/m2 | TTL/232 | 121.92 x 73.15 mm | 95.04 x 53.856 mm | UART | CTP |
ATM0430U48-T | 480 x 272 | 480 cd/m2 | TTL/232 | 121.92 x 73.15 mm | 95.04 x 53.856 mm | UART | RTP |
P/N | Resolution | Brightness | Level | Outline Dimension | Active Area | Interface | Touch Panel |
---|---|---|---|---|---|---|---|
ATM0500U21 | 480 x 272 | 350 cd/m2 | TTL/232 | 143.5 x 180.9 mm | 110.88 x 62.832 mm | UART | N.A. |
ATM0500U21-T | 480 x 272 | 280 cd/m2 | TTL/232 | 143.5 x 180.9 mm | 110.88 x 62.832 mm | UART | RTP |
ATM0500U27 | 800 x 480 | 400 cd/m2 | TTL/232 | 143.5 x 180.9 mm | 108.0 x 64.8 mm | UART | N.A. |
ATM0500U27-CT | 800 x 480 | 350 cd/m2 | TTL/232 | 143.5 x 180.9 mm | 108.0 x 64.8 mm | UART | CTP |
ATM0500U27-T | 800 x 480 | 300 cd/m2 | TTL/232 | 143.5 x 180.9 mm | 108.0 x 64.8 mm | UART | RTP |
P/N | Resolution | Brightness | Level | Outline Dimension | Active Area | Interface | Touch Panel |
---|---|---|---|---|---|---|---|
ATM0700U3-CT | 800 x 480 | 450 cd/m2 | TTL/232 | 190.51 x 105.41 mm | 154.08 x 85.92 mm | UART(RS232) | CTP |
ATM0700U3-T | 800 x 480 | 450 cd/m2 | TTL/232 | 190.51 x 105.41 mm | 154.08 x 85.92 mm | UART(RS232) | RTP |
We're professional industrial uart modules manufacturers in China, supplying the best service. Feel free to buy high quality industrial uart modules from our factory. For price consultation, contact us.
TEL: +86-592-2631586 FAX: +86-592-2631599 E-MAIL: sales@zettlercn.com
Copyright © 1999-2024 Zettler Group. All Rights Reserved