Features
VDE, UL5085-1,-2,-3, CE Approved
UL file No.E214561 class 2/3
VDE file No.40032785
Vacuum Filling
Split Bobbin Design
Self-Extinguishing Plastics UL94V-0
Dielectric Strength 4200Vrms
Input:230V 4200V
Input:115V 2800V
Inherently Energy Limited
Resin Class B IEC 85 (20,000 h Testing to IEC 216)
Conforms to EN 61558 and EN 60950
100% Production Tested
Series | Outline Dimension(LxWxH) | Certificates | Datasheet |
---|---|---|---|
0.35VA SEALED TRANSFORMER EE20 SERIERS | 23.0x24.0x16.0mm | VDE/UL/CE/CQC | BV20XXXX003A |
0.5VA SEALED TRANSFORMER EE20 SERIERS | 23.0x24.0x19.5mm | VDE/UL/CE/CQC | BV20XXXX005 |
0.6VA SEALED TRANSFORMER EE20 SERIERS | 23.0x24.0x19.5mm | VDE/UL/CE/CQC | BV20XXXX006 |
Series | Outline Dimension(LxWxH) | Certificates | Datasheet |
---|---|---|---|
0. 6VA SEALED TRANSFORMER EI30-5 SERIERS | 32.8x27.8x15.7mm | VDE / UL / CQC | BV30XXXX006 |
1.0VA SEALED TRANSFORMER EI30-10.5 SERIERS | 32.8x27.8x22.3mm | VDE / UL / CQC | BV30XXXX010 |
1.2VA SEALED TRANSFORMER EI30-10.5 SERIERS | 32.8x27.8x22.3mm | UL / CQC | BV30XXXX012 |
1.5VA SEALED TRANSFORMER EI30-10.5 SERIERS | 32.8x27.8x22.3mm | VDE / UL / CQC | BV30XXXX015A |
1.5VA SEALED TRANSFORMER EI30-12.5 SERIERS | 32.8x27.8x24.5mm | VDE / UL / CQC | BV30XXXX015 |
1.8VA SEALED TRANSFORMER EI30-12.5 SERIERS | 32.8x27.8x24.5mm | VDE / UL / CQC | BV30XXXX018 |
2.0VA SEALED TRANSFORMER EI30-15.5 SERIERS | 32.8x27.8x27.4mm | VDE / UL / CQC | BV30XXXX020 |
2.4VA SEALED TRANSFORMER EI30-15.5 SERIERS | 32.8x27.8x27.4mm | VDE / UL / CQC | BV30XXXX024 |
2.3VA SEALED TRANSFORMER EI30-18 SERIERS | 32.8x27.8x29.8mm | VDE / UL / CQC | BV30XXXX023 |
2.8VA SEALED TRANSFORMER EI30-18 SERIERS | 32.8x27.8x29.8mm | VDE / UL / CQC | BV30XXXX028 |
3.0VA SEALED TRANSFORMER EI30-23 SERIERS | 32.8x27.8x34.9mm | CQC | BV30XXXX030 |
Series | Outline Dimension(LxWxH) | Certificates | Datasheet |
---|---|---|---|
2.4VA SEALED TRANSFORMER EI38-10 SERIERS | 41.8x35.5x23.0mm | CQC | BV38XXXX024 |
3.2VA SEALED TRANSFORMER EI38-13.6 SERIERS | 41.8x35.5x27.5mm | VDE / CQC | BV38XXXX032 |
4.0VA SEALED TRANSFORMER EI38-15 SERIERS | 41.8x35.5x29.5mm | CQC | BV38XXXX040 |
Series | Outline Dimension(LxWxH) | Certificates | Datasheet |
---|---|---|---|
5.0VA SEALED TRANSFORMERE EI42-14.6 SERIERS | 44.5x36.5x31.5mm | CQC | BV40XXXX050 |
Series | Outline Dimension(LxWxH) | Certificates | Datasheet |
---|---|---|---|
10.0VA SEALED TRANSFORMERE EI48-16.8 SERIERS | 51.5x43.5x36.5mm | CQC | BV48XXXX100 |
Hot tags: encapsulated power transformers manufacturers, encapsulated power transformers factory, buy best price encapsulated power transformers
TEL: +86-592-2631586 FAX: +86-592-2631599 E-MAIL: sales@zettlercn.com
Copyright © 1999-2024 Zettler Group. All Rights Reserved