| Model | AZ6991 - SENSITIVE SUBMINIATURE RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 8A |
| Contact Form | 1 Form A 1 Form C |
| Layout | ![]() |
| Model | AZ742 - 10 AMP DPDT MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 10A |
| Contact Form | 2 Form A 2 Form C |
| Layout | ![]() |
| Model | AZ743 - 10 AMP DPDT MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 10A |
| Contact Form | 2 Form A 2 Form B 2 Form C |
| Layout | ![]() |
| Model | AZ761 - 12 AMP MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 12A |
| Contact Form | 1 Form A 1 Form B 1 Form C |
| Layout | ![]() |
| Model | AZKUP - 13 A GENERAL PURPOSE RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 13A |
| Contact Form | 1 Form C 2 Form C 3 Form C |
| Layout | ![]() |
| Model | AZ762 - 16 AMP SPDT MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 16A |
| Contact Form | 1 Form A 1 Form B 1 Form C |
| Layout | ![]() |
| Model | AZ7621 - 16 AMP SPDT MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 16A |
| Contact Form | 1 Form A 1 Form C |
| Layout | ![]() |
| Model | AZ576 - MINIATURE GENERAL POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 20A |
| Contact Form | 1 Form A 1 Form C |
| Layout | ![]() |
| Model | AZ1641 - MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 20A |
| Contact Form | 1 Form C 2 Form C 3 Form C 4 Form C |
| Layout | ![]() |
| Model | AZ1651 - MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 20A |
| Contact Form | 1 Form C 2 Form C 3 Form C 4 Form C |
| Layout | ![]() |
| Model | AZ1661 - MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 20A |
| Contact Form | 1 Form C 2 Form C 3 Form C 4 Form C |
| Layout | ![]() |
| Model | AZ7555 - 20 AMP MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 20A |
| Contact Form | 1 Form A 1 Form C |
| Layout | ![]() |
| Model | AZ2800 - 40 AMP MINIATURE POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 40A |
| Contact Form | 2 Form A 2 Form C |
| Layout | ![]() |
| Model | AZPRD - 50 AMP HEAVY DUTY POWER RELAY [PDF Download] |
|---|---|
| Outline |
|
| Max. Switched Current | 50A |
| Contact Form | 1 Form C 2 Form C 1 Form A & B 2 Form A & B Form 1X Form 1Y |
| Layout | ![]() |