Features
Excellent temperature fluctuation resistance properties
High electrical safety and long service-life features
High voltage resistance to core
Series | CIRCLE COMMON MODE CHOKES FOR EMI SUPPRESSION |
---|---|
Inductance/Rated Current | Inductance:10~50mH / Rated Current:0.1~50A |
Certificates | N/A |
Datasheet | CIRCLE COMMON MODE CHOKES FOR EMI SUPPRESSION |
Series | UU COMMON MODE CHOKES FOR EMI SUPPRESSION U9.8 / U10.5 / U16 |
---|---|
Inductance/Rated Current | Inductance:1~35mH/Rated Current:0.1~33A |
Certificates | N/A |
Datasheet | UU COMMON MODE CHOKES FOR EMI SUPPRESSION |
Series | EE COMMON MODE CHOKES FOR EMI SUPPRESSION |
---|---|
Inductance/Rated Current | |
Certificates | N/A |
Datasheet | EE COMMON MODE CHOKES FOR EMI SUPPRESSION |
Series | UC12/UC15/UC19/UC24 Series |
---|---|
Inductance/Rated Current | Inductance:5~25mH /Rated Current:1~5A |
Certificates | UL94-V0 |
Datasheet | UC12/UC15/UC19/UC24 Common Mode Chokes |